![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Dec 07 2025 to Sat Dec 13 2025 |
12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
Average | |
|---|---|---|---|---|---|
| 06:30 | 145% | -100% | -100% | -13% | |
| 06:45 | 100% | 162% | 100% | 100% | 115% |
| 07:00 | 100% | 100% | 100% | 100% | 100% |
| 07:15 | 100% | 100% | 100% | 100% | 100% |
| 07:30 | 100% | 100% | 100% | 100% | 100% |
| 07:45 | 83% | 94% | 150% | 100% | 106% |
| 08:00 | 0% | 100% | 109% | 100% | 77% |
| 08:15 | 100% | 100% | 100% | 100% | 100% |
| 08:30 | 62% | 100% | 100% | 100% | 90% |
| 08:45 | 50% | 100% | 100% | 100% | 87% |
| 09:00 | 50% | 117% | 69% | 85% | 80% |
| 09:15 | 100% | 100% | 100% | 50% | 87% |
| 09:30 | 100% | 100% | 100% | 50% | 87% |
| 09:45 | 100% | 100% | 100% | 50% | 87% |
| 10:00 | 100% | 100% | 100% | 50% | 87% |
| 10:15 | 98% | 100% | 100% | 125% | 105% |
| 10:30 | 92% | 92% | 92% | 124% | 100% |
| 10:45 | 125% | 100% | 66% | 125% | 104% |
| 11:00 | 125% | 100% | 98% | 125% | 112% |
| 11:15 | 125% | 100% | 100% | 125% | 112% |
| 11:30 | 125% | 100% | 100% | 125% | 112% |
| 11:45 | 100% | 100% | 88% | 125% | 103% |
| 12:00 | 140% | 95% | 84% | 96% | 104% |
| 12:15 | 150% | 100% | 100% | 100% | 112% |
| 12:30 | 117% | 100% | 100% | 100% | 104% |
| 12:45 | 93% | 86% | 86% | 91% | 89% |
| 13:00 | 100% | 74% | 85% | 99% | 89% |
| 13:15 | 100% | 100% | 100% | 100% | 100% |
| 13:30 | 110% | 100% | 100% | 100% | 102% |
| 13:45 | 80% | 83% | 76% | 77% | 79% |
| 14:00 | 100% | 98% | 100% | 98% | 99% |
| 14:15 | 100% | 90% | 100% | 100% | 97% |
| 14:30 | 100% | 100% | 100% | 100% | 100% |
| 14:45 | 100% | 100% | 100% | 100% | 100% |
| 15:00 | 100% | 100% | 100% | 100% | 100% |
| 15:15 | 100% | 100% | 100% | 100% | 100% |
| 15:30 | 100% | 50% | 100% | 50% | 75% |
| 15:45 | 105% | 50% | 100% | 50% | 76% |
| 16:00 | 100% | 50% | 118% | 50% | 79% |
| 16:15 | 100% | 80% | 133% | 54% | 92% |
| 16:30 | 108% | 100% | 100% | 100% | 102% |
| 16:45 | 100% | 115% | 100% | 0% | 78% |
| 17:00 | 100% | 0% | 132% | 8% | 60% |
| 17:15 | 100% | 53% | 100% | 34% | 71% |
| 17:30 | 100% | 100% | 100% | 100% | 100% |
| 17:45 | 100% | 100% | 100% | 100% | 100% |
| 18:00 | 100% | 100% | 176% | 192% | 142% |
| 18:15 | 157% | 100% | 64% | ||
| 18:30 | -100% | -25% | |||
| Average | 98% | 87% | 93% | 82% | 90% |
| Total (Hrs) | Value | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Role | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2025 |
Child | Planned | 215.7 | $1731.69 | 4.0 | 4.0 | 6.0 | 6.7 | 9.0 | 9.0 | 17.0 | 17.0 | 20.0 | 21.0 | 23.0 | 23.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.0 | 23.0 | 23.0 | 23.0 | 18.0 | 18.0 | 13.0 | 10.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 17.6 | |
| Plan Strength | -12.1 | $-6.49 | -3.8 | -2.2 | -3.6 | -3.0 | -3.7 | -1.1 | -6.9 | -5.2 | -5.1 | -4.6 | -4.9 | -2.3 | -2.1 | -1.2 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.5 | 0.5 | -2.5 | 0.8 | -4.5 | -3.8 | -3.4 | -0.6 | -1.9 | -0.4 | -0.6 | -0.6 | -1.0 | -1.0 | ||||||
| Projected | 203.6 | $1725.20 | 0.2 | 1.8 | 2.4 | 3.6 | 5.3 | 7.9 | 10.1 | 11.8 | 14.9 | 16.4 | 18.1 | 20.7 | 22.9 | 23.8 | 25.0 | 25.0 | 25.0 | 25.1 | 26.0 | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.5 | 23.5 | 20.5 | 18.8 | 13.5 | 9.2 | 6.6 | 3.4 | 2.1 | 1.6 | 1.4 | 1.4 | 1.0 | 16.6 | |||
| Algorithm Performance | -17.3 | $467.91 | 0.1 | 0.2 | -0.4 | 0.4 | -0.4 | -2.0 | -2.9 | -3.0 | -2.6 | -2.3 | -2.3 | -3.2 | -3.0 | -2.1 | -1.9 | -1.0 | -1.0 | -0.1 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.5 | -2.1 | -3.0 | -4.3 | -4.5 | -2.3 | -3.9 | -1.8 | 0.1 | -0.4 | -1.2 | -0.9 | -0.6 | -0.4 | -0.4 | -0.7 | -1.4 | |||
| Actual | 186.3 | $2193.11 | 0.3 | 2.0 | 2.0 | 4.0 | 4.8 | 5.8 | 7.1 | 8.8 | 12.3 | 14.0 | 15.8 | 17.5 | 19.9 | 21.7 | 23.1 | 24.0 | 24.0 | 25.0 | 25.0 | 25.0 | 24.1 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.5 | 22.9 | 22.0 | 20.3 | 19.0 | 18.2 | 15.0 | 11.7 | 9.3 | 6.1 | 2.1 | 1.3 | 1.0 | 1.0 | 1.0 | 0.3 | 15.2 | |||
| Children Planning Error | -29.3 | $461.42 | -3.7 | -2.0 | -4.0 | -2.7 | -4.2 | -3.2 | -9.9 | -8.2 | -7.7 | -7.0 | -7.2 | -5.5 | -5.1 | -3.3 | -1.9 | -1.0 | -1.0 | -0.0 | 0.1 | -0.5 | -1.1 | -1.0 | -2.7 | -4.0 | -4.8 | -3.0 | -6.3 | -3.7 | -3.9 | -1.9 | -2.7 | -1.0 | -1.0 | -1.0 | -1.7 | -2.4 | ||||||||||||||||
| Staff | Planned | 43.5 | $-897.81 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.6 | ||||||
| Plan Strength | -11.8 | $246.92 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | 1.0 | 1.0 | 1.0 | 1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -3.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | |||||||||||||
| Projected | 31.8 | $-650.89 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.6 | |||
| Prediction Error | -5.5 | $112.75 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.4 | |||||||||||||||||||||||||||||
| Needed | 26.2 | $-538.14 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | |||
| Actual | 25.5 | $-511.31 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 2.0 | 2.0 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.2 | 1.0 | 1.6 | 2.1 | 2.0 | 2.0 | 1.8 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.0 | 2.0 | 1.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 | 2.1 | |||
| Staffing Efficiency | 0.8 | $-26.83 | 0.5 | -0.2 | -1.0 | -0.7 | -1.0 | -1.0 | -0.0 | -0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 0.3 | -0.1 | 0.2 | -0.4 | 0.2 | 0.2 | 0.6 | 0.1 | ||||||||||||||||||||||||||||||
| Staff Planning Error | -18.0 | $386.51 | -0.5 | -1.0 | -0.8 | -1.0 | -1.0 | -1.3 | -1.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -2.8 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -0.8 | -1.0 | -0.3 | 0.1 | -1.0 | -1.0 | -1.2 | -0.6 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -1.2 | -2.0 | -2.0 | -2.2 | -3.0 | 1.0 | 1.0 | 1.0 | 0.4 | -1.5 | ||||||||
| Effective Staff Execution | 3% | 5% | 145% | 100% | 100% | 100% | 100% | 83% | 0% | 100% | 62% | 50% | 50% | 100% | 100% | 100% | 100% | 98% | 92% | 125% | 125% | 125% | 125% | 100% | 140% | 150% | 117% | 93% | 100% | 100% | 110% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 105% | 100% | 100% | 108% | 100% | 100% | 100% | 100% | 100% | 100% | 157% | 100% | |||
12/02/2025 |
Child | Planned | 213.5 | $1801.13 | 5.0 | 5.0 | 6.0 | 6.7 | 9.0 | 10.0 | 18.0 | 19.0 | 21.0 | 22.0 | 22.0 | 22.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 22.0 | 22.0 | 18.0 | 18.0 | 15.0 | 12.0 | 6.0 | 6.0 | 3.3 | 2.0 | 2.0 | 2.0 | 17.4 | |
| Plan Strength | -28.4 | $71.23 | -4.9 | -3.6 | -3.9 | -3.3 | -4.0 | -2.8 | -9.5 | -8.0 | -6.5 | -5.4 | -3.8 | -1.7 | -1.5 | -1.0 | -1.0 | -1.0 | -0.2 | -0.8 | -1.0 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.2 | -2.2 | -4.0 | -1.9 | -5.4 | -4.5 | -5.4 | -1.6 | -2.8 | -2.0 | -1.0 | -1.0 | -1.6 | -2.3 | ||||
| Projected | 185.1 | $1872.36 | 0.1 | 1.4 | 2.1 | 3.3 | 5.0 | 7.2 | 8.5 | 11.0 | 14.5 | 16.6 | 18.2 | 20.3 | 22.5 | 23.0 | 23.0 | 23.0 | 23.8 | 23.2 | 23.0 | 23.0 | 23.0 | 22.1 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.8 | 19.8 | 18.0 | 16.1 | 12.6 | 10.5 | 6.6 | 4.4 | 3.2 | 1.3 | 1.0 | 1.0 | 0.4 | 15.1 | |||
| Algorithm Performance | 2.6 | $323.65 | -0.1 | -0.7 | 0.9 | -0.3 | -1.1 | -1.0 | 0.7 | 1.1 | 2.2 | 0.5 | 0.1 | 1.2 | 0.5 | 0.1 | 0.2 | 0.8 | 0.3 | -0.9 | -0.1 | -0.3 | -1.0 | -1.0 | -1.0 | -1.9 | -1.8 | -0.0 | 0.8 | 2.0 | 1.6 | 2.9 | 2.3 | 1.6 | 1.4 | 0.3 | 0.4 | 0.2 | ||||||||||||||||
| Actual | 187.7 | $2196.01 | 0.7 | 2.9 | 3.0 | 3.8 | 6.2 | 9.2 | 12.1 | 16.7 | 17.1 | 18.3 | 21.5 | 23.0 | 23.0 | 23.0 | 23.2 | 24.0 | 24.0 | 23.3 | 23.0 | 22.1 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.7 | 21.0 | 21.0 | 21.0 | 19.8 | 18.0 | 18.0 | 16.9 | 14.6 | 12.1 | 9.4 | 6.7 | 4.8 | 2.7 | 1.3 | 1.0 | 0.8 | 15.3 | ||||
| Children Planning Error | -25.8 | $394.89 | -5.0 | -4.3 | -3.1 | -3.7 | -5.2 | -3.8 | -8.8 | -6.9 | -4.3 | -4.9 | -3.7 | -0.5 | -1.0 | -1.0 | -1.0 | -0.8 | -0.7 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.3 | -2.0 | -2.0 | -2.0 | -3.2 | -4.0 | -4.0 | -1.1 | -3.4 | -2.9 | -2.6 | 0.7 | -1.2 | -0.7 | -0.7 | -1.0 | -1.2 | -2.1 | |||||
| Staff | Planned | 43.5 | $-897.81 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.6 | ||||||
| Plan Strength | -17.8 | $369.92 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -1.0 | -1.0 | -1.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -3.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.4 | |||||||||||||
| Projected | 25.8 | $-527.89 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | |||
| Prediction Error | -0.5 | $10.25 | -1.0 | -1.0 | -1.0 | 1.0 | -0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 25.2 | $-517.64 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | ||||
| Actual | 26.6 | $-537.74 | 0.4 | 1.0 | 1.0 | 1.0 | 1.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.1 | 2.0 | 2.0 | 2.3 | 2.5 | 2.0 | 2.0 | 2.3 | 3.0 | 3.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.4 | 2.0 | 1.7 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.2 | |||
| Staffing Efficiency | -1.3 | $20.10 | 0.6 | -0.1 | 0.5 | -0.2 | -0.1 | -0.3 | -0.5 | -0.3 | -0.0 | -0.3 | -1.0 | -1.0 | -1.0 | -0.4 | 0.3 | -1.0 | -0.5 | -0.0 | -0.1 | |||||||||||||||||||||||||||||||||
| Staff Planning Error | -16.9 | $360.07 | -1.0 | -0.6 | -1.0 | -0.9 | -1.0 | -1.0 | -2.0 | -2.0 | -2.5 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -2.8 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | 0.1 | 0.3 | -0.5 | -1.0 | -1.0 | -0.7 | -3.0 | -2.7 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -1.0 | -1.0 | -1.6 | -2.0 | -2.3 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | -1.4 | ||||||
| Effective Staff Execution | -5% | -4% | 162% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 117% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 86% | 74% | 100% | 100% | 83% | 98% | 90% | 100% | 100% | 100% | 100% | 50% | 50% | 50% | 80% | 100% | 115% | 0% | 53% | 100% | 100% | 100% | 100% | -100% | 89% | |||
12/03/2025 |
Child | Planned | 210.9 | $1796.29 | 4.0 | 4.0 | 6.0 | 6.7 | 8.0 | 8.0 | 17.0 | 18.0 | 20.0 | 21.0 | 23.0 | 23.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 22.0 | 22.0 | 22.0 | 22.0 | 18.0 | 18.0 | 15.0 | 13.0 | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 17.2 | |
| Plan Strength | -9.9 | $68.90 | -3.5 | -1.5 | -3.0 | -2.3 | -2.1 | -0.2 | -8.1 | -7.5 | -4.5 | -4.2 | -4.4 | -1.9 | -2.0 | -1.9 | -0.8 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.1 | 0.8 | -0.4 | 0.7 | -2.7 | -1.6 | -2.8 | 1.3 | -1.2 | -1.1 | -0.8 | -1.0 | -1.6 | -0.8 | ||||
| Projected | 201.0 | $1865.19 | 0.5 | 2.5 | 3.0 | 4.3 | 5.9 | 7.8 | 8.9 | 10.5 | 15.5 | 16.9 | 18.6 | 21.1 | 22.0 | 22.1 | 23.2 | 24.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.7 | 23.1 | 22.8 | 22.0 | 21.6 | 18.7 | 15.3 | 13.4 | 10.2 | 6.3 | 3.8 | 1.9 | 1.2 | 1.0 | 0.4 | 16.4 | |||
| Algorithm Performance | -10.1 | $477.61 | -0.5 | -1.8 | -0.4 | -1.3 | -2.5 | 0.9 | 0.7 | 0.7 | -1.7 | -0.8 | -1.0 | -2.1 | -1.5 | -1.1 | -1.9 | -1.2 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.7 | -1.0 | -2.0 | -2.1 | -2.6 | -1.6 | 1.3 | 0.2 | 0.3 | 1.9 | 1.5 | 0.4 | -0.2 | -0.9 | -0.4 | -0.8 | |||
| Actual | 190.9 | $2342.80 | 0.7 | 2.6 | 3.0 | 3.4 | 8.6 | 9.7 | 11.2 | 13.8 | 16.0 | 17.6 | 19.0 | 20.5 | 21.0 | 21.3 | 22.8 | 23.0 | 23.0 | 24.0 | 24.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 22.1 | 20.9 | 19.9 | 18.9 | 17.1 | 16.6 | 13.6 | 10.5 | 8.2 | 5.3 | 2.3 | 1.0 | 0.1 | 15.6 | |||||
| Children Planning Error | -20.0 | $546.51 | -4.0 | -3.3 | -3.4 | -3.7 | -4.6 | 0.6 | -7.3 | -6.8 | -6.2 | -5.0 | -5.4 | -4.0 | -3.5 | -3.0 | -2.7 | -1.2 | -1.0 | -1.0 | -0.0 | 0.1 | -1.1 | -2.1 | -3.1 | -0.9 | -1.4 | -1.4 | -2.5 | 3.2 | 0.3 | -0.7 | -1.0 | -1.9 | -2.0 | -1.6 | ||||||||||||||||||
| Staff | Planned | 43.5 | $-897.81 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.6 | ||||||
| Plan Strength | -15.8 | $328.92 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -1.0 | -1.0 | -1.0 | -1.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.3 | |||||||||||||
| Projected | 27.8 | $-568.89 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | |||
| Prediction Error | -1.5 | $30.75 | -1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 1.0 | 1.0 | -1.0 | -0.1 | |||||||||||||||||||||||||||||||||||||||
| Needed | 26.2 | $-538.14 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | |||||
| Actual | 26.3 | $-533.62 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 | 2.0 | 2.0 | 2.0 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 4.0 | 3.0 | 3.0 | 3.0 | 3.3 | 2.3 | 2.0 | 2.0 | 2.3 | 2.3 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 2.0 | 2.0 | 2.0 | 1.4 | 1.0 | 1.0 | 1.0 | 0.2 | 2.1 | ||||
| Staffing Efficiency | -0.1 | $-4.52 | -0.9 | 1.0 | 0.2 | -0.6 | -0.2 | -1.0 | -0.0 | -0.3 | -0.3 | -0.3 | -0.3 | -0.5 | 0.5 | 1.0 | 0.6 | 0.8 | -0.0 | |||||||||||||||||||||||||||||||||||
